Fees
Service Charges and Special Handling Fees
ATM/Debit Card Replacement | $5.00 |
ATM Foreign Transaction | $1.50 |
Cashiers Check | $5.00 |
Check Printing, fee depends on style of check ordered | See Branch Associate |
Collection Received/Sent | $10.00 |
Dormant Account, Annual Fee | $5.00 |
Form 1098/1099 duplicate | $5.00 |
Internet Banking/Mobile Banking | FREE |
Bill Payment | FREE |
Bill Payment Maximum Per Day | $19,999.99 |
Bill Payment Maximum (total payments per payment) | $9,999.99 |
Garnishment or Levy | $100.00 |
Keyline Credit Annual Fee | $25.00 |
Loan Coupon Book Replacement | $5.00 |
Night Deposit, Two Bags and One Key | FREE |
---|---|
Statement Reprint | $5.00 |
Overdraft Item Fee (NSF Paid Item(s) Charge)/per item | $35.00 |
Return Item Fee (NSF Returned Item(s) Charge)/per item | $35.00 |
Personal Money Order | $2.00 |
Account Balancing Assistance, Per Hour | $25.00 |
Account Research, Per Hour | $25.00 |
Return of Deposited Check Fee | $10.00 |
Safe Deposit Box, Annual Fee 5% discount when auto-drafted. Other discounts may apply. |
See Branch Associate |
Safe Deposit Box Replacement Key | $5.00 |
Safe Deposit Box Lock Drilling | $150.00 |
Stop Payment | $30.00 |
Telephone Transfer (Not TeleBANC) | $5.00 |
Wire Transfers, Incoming | $15.00 |
Wire Transfers, Outgoing | $20.00 |
Wire Transfers, International | $50.00 |
Money Market Excessive Transaction Fee, Per Item | $15.00 |
Savings Excessive Withdrawal Fee, Per Item (per item, in excess of 6 per quarter) |
$3.00 |